Note: As of 10 Nov 2023, the Park Orchards Gold team has withdrawn for the remainder of the season. As per by-law 13c, all premiership points and percentage scored in respect of the matches against that team shall be cancelled.
The preferred starting time listed for each team is for their home matches, not their away matches.
Tips for Preventing Dehydration
Hallam Recreation Reserve
Frawley Rd, Hallam
Courts: 5 mod grass, 2 hard courts
Captain: Ann Dalton
0438 791 141
Preferred starting time: 9:30am
Ted Ajani Reserve
Thompsons Rd, cnr Feathertop Ave, Lower Templestowe
Courts: 6 en-tout-cas
Captain: Trish Dally
0402 719 412
Preferred starting time: 9:30am
Donvale Reserve (2nd entrance from Springvale Rd)
Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 synthetic clay, 4 en-tout-cas
Captain: Jenny Inglis
0404 937 059
Preferred starting time: 9:30am
Capital Ave, Glen Waverley
off Camelot Drive
Courts: 6 en-tout-cas
Captain: Lynne Rolfe
0430 318 578
Preferred starting time: 9:30am
cnr Springfield Rd & Heppner St
North Blackburn
Courts: 5 en-tout-cas, 4 mod grass
Captain: Helen Liu
0478 064 723
Preferred starting time: 9:30am
5 Sefton Place, Camberwell
off Broadway via Stanhope St
Courts: 3 synthetic clay
Captain: Mee Mee Looi
0419 569 332
Preferred starting time: 9:30am
cnr Springfield Rd & Heppner St
North Blackburn
Courts: 5 en-tout-cas, 4 mod grass
Captain: Gayle Powell
0414 723 130
Preferred starting time: 9:30am
Mullum Mullum Reserve
Springvale Rd, Donvale
Courts: 6 mod grass
Captain: Margaret LeCluse
0418 553 151
Preferred starting time: 9:30am
Neville St, Wantirna South
cnr Coleman Rd
Courts: 8 en-tout-cas
Captain: Lyn Doherty
0421 125 550
Preferred starting time: 9:30am
Adeney Ave, Kew
Courts: 4 mod grass
Captain: Rina Krolikowski
0408 178 137
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 20 Aug | Hallam | Donvale |
Koonung Park Blue | Koonung Park Gold | ||
Knox City | Kew | ||
Legend Park | Bulleen | ||
Camberwell United | Currawong | ||
2 | 27 Aug | Donvale | Knox City |
Koonung Park Gold | Hallam | ||
Bulleen | Camberwell United | ||
Currawong | Legend Park | ||
Kew | Koonung Park Blue | ||
3 | 3 Sep | Hallam | Bulleen |
Koonung Park Gold | Camberwell United | ||
Legend Park | Knox City | ||
Currawong | Koonung Park Blue | ||
Kew | Donvale | ||
4 | 10 Sep | Donvale | Koonung Park Gold |
Koonung Park Blue | Hallam | ||
Knox City | Currawong | ||
Bulleen | Kew | ||
Camberwell United | Legend Park | ||
5 | 17 Sep | Hallam | Camberwell United |
Donvale | Legend Park | ||
Koonung Park Gold | Bulleen | ||
Koonung Park Blue | Knox City | ||
Kew | Currawong | ||
6 | 8 Oct | Knox City | Koonung Park Gold |
Bulleen | Donvale | ||
Legend Park | Kew | ||
Camberwell United | Koonung Park Blue | ||
Currawong | Hallam | ||
7 | 15 Oct | Hallam | Knox City |
Donvale | Currawong | ||
Koonung Park Gold | Legend Park | ||
Koonung Park Blue | Bulleen | ||
Kew | Camberwell United | ||
8 | 22 Oct | Koonung Park Blue | Donvale |
Bulleen | Currawong | ||
Legend Park | Hallam | ||
Camberwell United | Knox City | ||
Kew | Koonung Park Gold | ||
9 | 29 Oct | Hallam | Kew |
Knox City | Bulleen | ||
Legend Park | Koonung Park Blue | ||
Camberwell United | Donvale | ||
Currawong | Koonung Park Gold | ||
10 | 12 Nov | Donvale | Hallam |
Koonung Park Gold | Koonung Park Blue | ||
Kew | Knox City | ||
Bulleen | Legend Park | ||
Currawong | Camberwell United | ||
11 | 19 Nov | Knox City | Donvale |
Hallam | Koonung Park Gold | ||
Camberwell United | Bulleen | ||
Legend Park | Currawong | ||
Koonung Park Blue | Kew | ||
12 | 26 Nov | Bulleen | Hallam |
Camberwell United | Koonung Park Gold | ||
Knox City | Legend Park | ||
Koonung Park Blue | Currawong | ||
Donvale | Kew | ||
13 | 3 Dec | Koonung Park Gold | Donvale |
Hallam | Koonung Park Blue | ||
Currawong | Knox City | ||
Kew | Bulleen | ||
Legend Park | Camberwell United | ||
14 | 10 Dec | Camberwell United | Hallam |
Legend Park | Donvale | ||
Bulleen | Koonung Park Gold | ||
Knox City | Koonung Park Blue | ||
Currawong | Kew | ||
15 | 4 Feb | Koonung Park Gold | Knox City |
Donvale | Bulleen | ||
Kew | Legend Park | ||
Koonung Park Blue | Camberwell United | ||
Hallam | Currawong | ||
16 | 11 Feb | Knox City | Hallam |
Currawong | Donvale | ||
Legend Park | Koonung Park Gold | ||
Bulleen | Koonung Park Blue | ||
Camberwell United | Kew | ||
17 | 18 Feb | Donvale | Koonung Park Blue |
Currawong | Bulleen | ||
Hallam | Legend Park | ||
Knox City | Camberwell United | ||
Koonung Park Gold | Kew | ||
18 | 25 Feb | Kew | Hallam |
Bulleen | Knox City | ||
Koonung Park Blue | Legend Park | ||
Donvale | Camberwell United | ||
Koonung Park Gold | Currawong | ||
Semi-finals: 4 Mar |