Availability: To see whether a Pool Emergency is available for any given Round go to:
www.memrlta.org.au/emergency-pool/player-availability
Eligibility to play in your team: A pool emergency is eligible to play in the section for which she is graded or higher but not lower. For example, a Pool Emergency graded as "4" can play in sections 1, 2, 3 or 4 but not in any lower section. Pool emergency players graded 'section 1' are ineligible to play in semi or grand final matches. Please note that an pool emergency player's grading may change during the season.
Booking a player: Each time you book a Pool Emergency, please email
ASAP with details so that we can update the availability information on the MEMRLTA website, AND so that we can add the Pool Emergency's name to your team's player list in Match Centre to make match results easier to enter on the day. Or, you can text details to:
Helen Williams, the Emergency Pool Secretary, on 0413 229 107.
Please provide these details to the Emergency Pool Secretary:
Playing a pool emergency: As with all emergencies, Pool Emergencies should play at position 3 or 4 (except in Section 1 where they can play at any position). On the paper score sheet a (PE) must follow their name and a note made online in the 'Match Notes’ box.
Note regarding grading: A grade with a green background means that the Pool Player's grading is provisional and may change.
Grade | Name | Preferred Phone Number | Alternative Phone Number | Additional Notes |
---|---|---|---|---|
1 | Cheryl Rule | 0435 795 705 | ||
1 | Emma Dudley | 0417 137 233 | ||
1 | Joanne Mitchell | 0402 484 518 | ||
1 | Mary-Jo Durrant | 0409 815 774 | ||
1 | Masami Furukawa | 0414883931 | ||
1 | Michelle Clay | 0400 889 796 | TXT only | |
1 | Zoe Coverdale | 0409 705 725 | ||
2 | Ana Makridis | 0412 562 685 | ||
2 | Angel Chung | 0403 328 610 | ||
2 | Kathryn Lagarrigue | 0432 682 396 | Txt preferred | |
2 | Ruifan Ren | 0402394258 | ||
2 | Wendy Wen | 0438 894 869 | Txt preferred | |
2 | Ying Hu | 0451 986 246 | ||
3 | Avril Betros | 0425 325 025 | ||
3 | Desley Wilton | 0405 440 650 | ||
3 | Jessie Tamblyn | 0400426465 | available only on a monthly roster | |
3 | Lucy Li | 0425466811 | ||
3 | Xuelian Dong | 0430 507 188 | ||
4 | Anita Liu | 0421 620 757 | ||
4 | Anne Teese | 0408905224 | ||
4 | Eileen Chew | 0401 402 213 | ||
4 | Helen Lew | 0417 335 170 | ||
4 | Laraine Ramsey | 0437 917 424 | 9763 6817 | |
4 | Sue Dalglish | 0412 586 126 | 9849 2015 | |
5 | Adela Snyder | 0407 113 397 | ||
5 | Cathy Ko | 0437 735 858 | ||
5 | Irma De Felice | 0417 055 148 | ||
5 | Jane Winter | 0406 580 665 | ||
5 | Judith Searl | 0408 568 345 | ||
5 | Julie Sticca | 0402 909 713 | ||
5 | Leonne Scriven | 0412 131 250 | ||
5 | Rebecca Hii | 0430731777 | ||
5 | Ros Brereton | 0412 869 403 | ||
5 | Vera Lin | 0432 788 266 | Txt only | |
5 | Whitney Huang | 0449082489 | TXT only | |
5 | Winnie Chung | 0447 588 999 | ||
6 | Bronwyn Brown | 0488 040 860 | ||
6 | Cherrelynne Saunders | 0417 334 737 | ||
6 | Christine Ng (Meow Kam Looi) | 0412 991 001 | ||
6 | Jill Mansfield | 0413 604 689 | ||
6 | Lisa Hesketh | 0435 936 769 |
*To obtain any unlisted phone numbers, contact the current Emergency Pool Record Secretary, Helen Williams, on 0413 229 107 or .