PLEASE NOTE: This fixture has changed as of 10/4/24. Royal South Yarra is now in this section
The preferred starting time listed for each team is for their home matches, not their away matches.
Tips for Preventing Dehydration
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Gill Hunt
0414 829 828
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Lisa Niglia
0428 266 310
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
Donvale Reserve (2nd entrance from Springvale Rd)
Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 synthetic clay, 4 en-tout-cas
Captain: Catherine Dun
0406 386 686
Preferred starting time: 9:30am
69 Eildon Pde, Rowville
Courts: 9 mod grass
Captain: Leanne Siwes
0418 378 768
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Anne Smyth
0414 390 434
Preferred starting time: 9:30am
310 Williams Rd North, Toorak
Courts: 12 en-tout-cas
Captain: Vicky Lynagh
0408 701 492
Preferred starting time: 9:30am
Anderson Park, Anderson Road, Hawthorn East
Courts: 4 synthetic clay, 2 en-tout-cas
Captain: Yuko Ema
0426 269 493
Preferred starting time: 9:30am
626 Waverley Rd, Glen Waverley
rear of Monash Aquatic Centre
Courts: 6 mod grass
Captain: Glenys Bryce
0412 347 165
Preferred starting time: 9:30am
cnr Hawtin & Porter Sts, Templestowe
Courts: 5 synthetic clay, 2 hard court
Captain: Terri Harrison
0412 630 955
Preferred starting time: 9:30am
Taroona Reserve, 12-28 Taroona Ave, Warrandyte
Courts: 6 en-tout-cas
Captain: Esther Owen
0419 509 273
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 18 Mar | Kooyong Gold | Glen Waverley |
Donvale | Royal South Yarra | ||
Eley Park | Eildon Park | ||
South Hawthorn | Kooyong Green | ||
2 | 25 Mar | Kooyong Green | Eley Park |
Eildon Park | Donvale | ||
Royal South Yarra | Kooyong Gold | ||
Glen Waverley | South Hawthorn | ||
3 | 1 Apr | Kooyong Gold | Eildon Park |
Donvale | Kooyong Green | ||
Eley Park | South Hawthorn | ||
Glen Waverley | Royal South Yarra | ||
4 | 29 Apr | Kooyong Green | Kooyong Gold |
Eley Park | Glen Waverley | ||
Eildon Park | Royal South Yarra | ||
South Hawthorn | Donvale | ||
5 | 6 May | Kooyong Gold | South Hawthorn |
Donvale | Eley Park | ||
Royal South Yarra | Kooyong Green | ||
Glen Waverley | Eildon Park | ||
6 | 13 May | Kooyong Green | Eildon Park |
Donvale | Glen Waverley | ||
Eley Park | Kooyong Gold | ||
South Hawthorn | Royal South Yarra | ||
7 | 20 May | Kooyong Gold | Donvale |
Eildon Park | South Hawthorn | ||
Royal South Yarra | Eley Park | ||
Glen Waverley | Kooyong Green | ||
8 | 27 May | Glen Waverley | Kooyong Gold |
Royal South Yarra | Donvale | ||
Eildon Park | Eley Park | ||
Kooyong Green | South Hawthorn | ||
9 | 3 Jun | Eley Park | Kooyong Green |
Donvale | Eildon Park | ||
Kooyong Gold | Royal South Yarra | ||
South Hawthorn | Glen Waverley | ||
10 | 10 Jun | Eildon Park | Kooyong Gold |
Kooyong Green | Donvale | ||
South Hawthorn | Eley Park | ||
Royal South Yarra | Glen Waverley | ||
11 | 17 Jun | Kooyong Gold | Kooyong Green |
Glen Waverley | Eley Park | ||
Royal South Yarra | Eildon Park | ||
Donvale | South Hawthorn | ||
12 | 24 Jun | South Hawthorn | Kooyong Gold |
Eley Park | Donvale | ||
Kooyong Green | Royal South Yarra | ||
Eildon Park | Glen Waverley | ||
13 | 1 Jul | Eildon Park | Kooyong Green |
Glen Waverley | Donvale | ||
Kooyong Gold | Eley Park | ||
Royal South Yarra | South Hawthorn | ||
14 | 22 Jul | Donvale | Kooyong Gold |
South Hawthorn | Eildon Park | ||
Eley Park | Royal South Yarra | ||
Kooyong Green | Glen Waverley | ||
Finals Fixture |